Liberty Brushes to fit Tennant Sweepers

Model 97, 800, 810 (splined drive)
Liberty Part # Tennant Part # Flo-Pac Part # Description List Price
1163350 35323 740250 49.5" - 24 S.R. Nylon 671.00
1164050 35327 740750 49.5" - 8 D.R. Crinkle Wire 522.00
1164150 35324 740550 49.5" - 8 D.R. Poly & Wire 399.00
1164350 66020 740350 49.5" - 8 D.R. Nylon 355.00
1164450 35326 740450 49.5" - 8 D.R. Poly 337.00
1166350 35336 740850 49.5" - 4 Q.R. Nylon Patrol 481.00
9162018 51542 802418 18" - 3 S.R. Flat Wire (Side) 330.00
9162118 51021N 802218 18" - 3 S.R. Nylon (Side) 215.00
9162218 70538 802118 18" - 3 S.R. Poly (Side) 197.00


Main Page | Industry Links | Tennant Brushes
Advance Brushes | American-Lincoln Brushes | Power Boss Brushes
Street Sweepers | Fill Selection Guide | Brush Selection Guide | About Us
Contact Us | Search

For more information:
Liberty Brush Manufacturing, LLC
1475 Maras Street S
Shakopee, MN 55379 US
Email: info@libertybrush.com
952-402-9400
1-877-275-2500
Fax: 952-402-9449

© Copyright 2007 Liberty Brush Manufacturing. All Rights Reserved.